Common Port Numbers Reference
Searchable and filterable reference of common TCP/UDP port numbers used in networking and development.
Search
Protocol
Showing 99 of 99 ports
| Port | Protocol | Service | Description |
|---|---|---|---|
| 20 | TCP | FTP Data | FTP data transfer |
| 21 | TCP | FTP | FTP control (command) |
| 22 | TCP | SSH | Secure Shell (SSH), secure logins, file transfers (scp, sftp) |
| 23 | TCP | Telnet | Unencrypted text communications |
| 25 | TCP | SMTP | Simple Mail Transfer Protocol (email sending) |
| 43 | TCP | WHOIS | WHOIS protocol |
| 53 | TCP/UDP | DNS | Domain Name System |
| 67 | UDP | DHCP Server | DHCP server (bootstrap protocol) |
| 68 | UDP | DHCP Client | DHCP client (bootstrap protocol) |
| 69 | UDP | TFTP | Trivial File Transfer Protocol |
| 80 | TCP | HTTP | Hypertext Transfer Protocol (web traffic) |
| 88 | TCP/UDP | Kerberos | Kerberos authentication system |
| 110 | TCP | POP3 | Post Office Protocol v3 (email retrieval) |
| 119 | TCP | NNTP | Network News Transfer Protocol |
| 123 | UDP | NTP | Network Time Protocol |
| 135 | TCP | MS RPC | Microsoft Remote Procedure Call |
| 137 | UDP | NetBIOS NS | NetBIOS Name Service |
| 138 | UDP | NetBIOS DGM | NetBIOS Datagram Service |
| 139 | TCP | NetBIOS SSN | NetBIOS Session Service (SMB over NetBIOS) |
| 143 | TCP | IMAP | Internet Message Access Protocol (email retrieval) |
| 161 | UDP | SNMP | Simple Network Management Protocol |
| 162 | UDP | SNMP Trap | SNMP Trap notifications |
| 179 | TCP | BGP | Border Gateway Protocol |
| 194 | TCP | IRC | Internet Relay Chat |
| 389 | TCP/UDP | LDAP | Lightweight Directory Access Protocol |
| 443 | TCP | HTTPS | HTTP over TLS/SSL (secure web traffic) |
| 445 | TCP | SMB | Server Message Block (Windows file sharing) |
| 464 | TCP/UDP | Kerberos Change | Kerberos Change/Set password |
| 465 | TCP | SMTPS | SMTP over SSL (legacy, now deprecated in favor of 587) |
| 500 | UDP | IKE | Internet Key Exchange (IPSec VPN) |
| 514 | UDP | Syslog | System logging protocol |
| 515 | TCP | LPD | Line Printer Daemon (printing) |
| 520 | UDP | RIP | Routing Information Protocol |
| 543 | TCP | Klogin | Kerberos login |
| 544 | TCP | Kshell | Kerberos remote shell |
| 546 | TCP/UDP | DHCPv6 Client | DHCPv6 client |
| 547 | TCP/UDP | DHCPv6 Server | DHCPv6 server |
| 554 | TCP/UDP | RTSP | Real Time Streaming Protocol |
| 587 | TCP | SMTP Submission | Email message submission (STARTTLS) |
| 631 | TCP/UDP | IPP/CUPS | Internet Printing Protocol / CUPS |
| 636 | TCP | LDAPS | LDAP over SSL |
| 873 | TCP | rsync | rsync file synchronization protocol |
| 993 | TCP | IMAPS | IMAP over SSL/TLS |
| 995 | TCP | POP3S | POP3 over SSL/TLS |
| 1080 | TCP | SOCKS | SOCKS proxy protocol |
| 1194 | TCP/UDP | OpenVPN | OpenVPN |
| 1433 | TCP | MS SQL | Microsoft SQL Server |
| 1434 | UDP | MS SQL Browser | Microsoft SQL Server Browser |
| 1521 | TCP | Oracle DB | Oracle database default listener |
| 1723 | TCP | PPTP | Point-to-Point Tunneling Protocol |
| 1883 | TCP | MQTT | Message Queuing Telemetry Transport |
| 2049 | TCP/UDP | NFS | Network File System |
| 2181 | TCP | ZooKeeper | Apache ZooKeeper client port |
| 2375 | TCP | Docker | Docker REST API (unencrypted) |
| 2376 | TCP | Docker TLS | Docker REST API (TLS encrypted) |
| 3000 | TCP | Dev Server | Common development server (Node.js, Grafana, etc.) |
| 3306 | TCP | MySQL | MySQL / MariaDB database server |
| 3389 | TCP/UDP | RDP | Remote Desktop Protocol (Windows) |
| 4222 | TCP | NATS | NATS messaging system |
| 4369 | TCP | EPMD | Erlang Port Mapper Daemon |
| 4443 | TCP | Pharos | Alternative HTTPS port |
| 5000 | TCP | Flask/UPnP | Common dev server (Flask), UPnP |
| 5432 | TCP | PostgreSQL | PostgreSQL database server |
| 5433 | TCP | PostgreSQL Alt | PostgreSQL alternative port |
| 5672 | TCP | RabbitMQ | RabbitMQ AMQP |
| 5900 | TCP | VNC | Virtual Network Computing |
| 5984 | TCP | CouchDB | Apache CouchDB |
| 6379 | TCP | Redis | Redis in-memory data store |
| 6443 | TCP | K8s API | Kubernetes API server |
| 6660 | TCP | IRC Alt | IRC alternate (6660-6669 range) |
| 6667 | TCP | IRC | Internet Relay Chat (common default) |
| 7001 | TCP | WebLogic | Oracle WebLogic Server |
| 8000 | TCP | Dev Server | Common development server (Django, etc.) |
| 8080 | TCP | HTTP Alt | Alternative HTTP / HTTP proxy |
| 8443 | TCP | HTTPS Alt | Alternative HTTPS |
| 8500 | TCP | Consul | HashiCorp Consul HTTP API |
| 8761 | TCP | Eureka | Netflix Eureka service registry |
| 8888 | TCP | Jupyter | Jupyter Notebook server |
| 9000 | TCP | PHP-FPM/Sonar | PHP-FPM, SonarQube |
| 9042 | TCP | Cassandra | Apache Cassandra native transport |
| 9090 | TCP | Prometheus | Prometheus metrics server |
| 9092 | TCP | Kafka | Apache Kafka broker |
| 9200 | TCP | Elasticsearch | Elasticsearch HTTP API |
| 9300 | TCP | ES Transport | Elasticsearch transport (node-to-node) |
| 9418 | TCP | Git | Git protocol (git://) |
| 10000 | TCP | Webmin | Webmin server administration |
| 11211 | TCP/UDP | Memcached | Memcached caching system |
| 15672 | TCP | RabbitMQ Mgmt | RabbitMQ management console |
| 25565 | TCP | Minecraft | Minecraft game server |
| 27017 | TCP | MongoDB | MongoDB database server |
| 27018 | TCP | MongoDB Shard | MongoDB shard server |
| 27019 | TCP | MongoDB Config | MongoDB config server |
| 28015 | TCP | RethinkDB | RethinkDB client driver |
| 32400 | TCP | Plex | Plex Media Server |
| 33060 | TCP | MySQL X | MySQL X Protocol |
| 44818 | TCP/UDP | EtherNet/IP | EtherNet/IP industrial protocol |
| 50000 | TCP | SAP | SAP dispatcher |
| 50070 | TCP | HDFS NN | Hadoop NameNode web UI |
| 51820 | UDP | WireGuard | WireGuard VPN |
Related tools
HTTP Status CodesNetwork
Lookup HTTP status codes and meanings.
CSS Color Name LookupColor
Search all 148 CSS named colors with hex, RGB values, and color preview swatches.
MIME Type LookupCode
Lookup common MIME types by extension.
HTML Character Codes ReferenceCode
Browse and search HTML character entities with names, numbers, Unicode codepoints, and descriptions.
Regex CheatsheetCode
Interactive regex reference with searchable patterns, character classes, and examples.
Escape Sequence ReferenceCode
Interactive reference for escape sequences across programming languages.
About Common Port Numbers Reference
A searchable reference of common TCP and UDP port numbers and the services that use them — from 22 (SSH) and 80 (HTTP) to 5432 (PostgreSQL). Quickly look up what a port is for.
How to use
- Search by port number or service name.
- Read the protocol and typical use for each entry.
- Use it to configure firewalls or diagnose connection issues.
Frequently asked questions
- Are these ports fixed?
- They are well-known defaults; many services can be configured to listen on other ports.
- What is the well-known port range?
- Ports 0–1023 are well-known/system ports, 1024–49151 are registered, and 49152–65535 are dynamic/ephemeral.