ASCII Table Reference
Complete ASCII table with decimal, hex, octal, binary, and character display.
| Dec | Hex | Oct | Binary | Char | Type |
|---|---|---|---|---|---|
| 0 | 0x00 | 000 | 00000000 | NUL | Control |
| 1 | 0x01 | 001 | 00000001 | SOH | Control |
| 2 | 0x02 | 002 | 00000010 | STX | Control |
| 3 | 0x03 | 003 | 00000011 | ETX | Control |
| 4 | 0x04 | 004 | 00000100 | EOT | Control |
| 5 | 0x05 | 005 | 00000101 | ENQ | Control |
| 6 | 0x06 | 006 | 00000110 | ACK | Control |
| 7 | 0x07 | 007 | 00000111 | BEL | Control |
| 8 | 0x08 | 010 | 00001000 | BS | Control |
| 9 | 0x09 | 011 | 00001001 | TAB | Control |
| 10 | 0x0A | 012 | 00001010 | LF | Control |
| 11 | 0x0B | 013 | 00001011 | VT | Control |
| 12 | 0x0C | 014 | 00001100 | FF | Control |
| 13 | 0x0D | 015 | 00001101 | CR | Control |
| 14 | 0x0E | 016 | 00001110 | SO | Control |
| 15 | 0x0F | 017 | 00001111 | SI | Control |
| 16 | 0x10 | 020 | 00010000 | DLE | Control |
| 17 | 0x11 | 021 | 00010001 | DC1 | Control |
| 18 | 0x12 | 022 | 00010010 | DC2 | Control |
| 19 | 0x13 | 023 | 00010011 | DC3 | Control |
| 20 | 0x14 | 024 | 00010100 | DC4 | Control |
| 21 | 0x15 | 025 | 00010101 | NAK | Control |
| 22 | 0x16 | 026 | 00010110 | SYN | Control |
| 23 | 0x17 | 027 | 00010111 | ETB | Control |
| 24 | 0x18 | 030 | 00011000 | CAN | Control |
| 25 | 0x19 | 031 | 00011001 | EM | Control |
| 26 | 0x1A | 032 | 00011010 | SUB | Control |
| 27 | 0x1B | 033 | 00011011 | ESC | Control |
| 28 | 0x1C | 034 | 00011100 | FS | Control |
| 29 | 0x1D | 035 | 00011101 | GS | Control |
| 30 | 0x1E | 036 | 00011110 | RS | Control |
| 31 | 0x1F | 037 | 00011111 | US | Control |
| 32 | 0x20 | 040 | 00100000 | Space | |
| 33 | 0x21 | 041 | 00100001 | ! | Printable |
| 34 | 0x22 | 042 | 00100010 | " | Printable |
| 35 | 0x23 | 043 | 00100011 | # | Printable |
| 36 | 0x24 | 044 | 00100100 | $ | Printable |
| 37 | 0x25 | 045 | 00100101 | % | Printable |
| 38 | 0x26 | 046 | 00100110 | & | Printable |
| 39 | 0x27 | 047 | 00100111 | ' | Printable |
| 40 | 0x28 | 050 | 00101000 | ( | Printable |
| 41 | 0x29 | 051 | 00101001 | ) | Printable |
| 42 | 0x2A | 052 | 00101010 | * | Printable |
| 43 | 0x2B | 053 | 00101011 | + | Printable |
| 44 | 0x2C | 054 | 00101100 | , | Printable |
| 45 | 0x2D | 055 | 00101101 | - | Printable |
| 46 | 0x2E | 056 | 00101110 | . | Printable |
| 47 | 0x2F | 057 | 00101111 | / | Printable |
| 48 | 0x30 | 060 | 00110000 | 0 | Printable |
| 49 | 0x31 | 061 | 00110001 | 1 | Printable |
| 50 | 0x32 | 062 | 00110010 | 2 | Printable |
| 51 | 0x33 | 063 | 00110011 | 3 | Printable |
| 52 | 0x34 | 064 | 00110100 | 4 | Printable |
| 53 | 0x35 | 065 | 00110101 | 5 | Printable |
| 54 | 0x36 | 066 | 00110110 | 6 | Printable |
| 55 | 0x37 | 067 | 00110111 | 7 | Printable |
| 56 | 0x38 | 070 | 00111000 | 8 | Printable |
| 57 | 0x39 | 071 | 00111001 | 9 | Printable |
| 58 | 0x3A | 072 | 00111010 | : | Printable |
| 59 | 0x3B | 073 | 00111011 | ; | Printable |
| 60 | 0x3C | 074 | 00111100 | < | Printable |
| 61 | 0x3D | 075 | 00111101 | = | Printable |
| 62 | 0x3E | 076 | 00111110 | > | Printable |
| 63 | 0x3F | 077 | 00111111 | ? | Printable |
| 64 | 0x40 | 100 | 01000000 | @ | Printable |
| 65 | 0x41 | 101 | 01000001 | A | Printable |
| 66 | 0x42 | 102 | 01000010 | B | Printable |
| 67 | 0x43 | 103 | 01000011 | C | Printable |
| 68 | 0x44 | 104 | 01000100 | D | Printable |
| 69 | 0x45 | 105 | 01000101 | E | Printable |
| 70 | 0x46 | 106 | 01000110 | F | Printable |
| 71 | 0x47 | 107 | 01000111 | G | Printable |
| 72 | 0x48 | 110 | 01001000 | H | Printable |
| 73 | 0x49 | 111 | 01001001 | I | Printable |
| 74 | 0x4A | 112 | 01001010 | J | Printable |
| 75 | 0x4B | 113 | 01001011 | K | Printable |
| 76 | 0x4C | 114 | 01001100 | L | Printable |
| 77 | 0x4D | 115 | 01001101 | M | Printable |
| 78 | 0x4E | 116 | 01001110 | N | Printable |
| 79 | 0x4F | 117 | 01001111 | O | Printable |
| 80 | 0x50 | 120 | 01010000 | P | Printable |
| 81 | 0x51 | 121 | 01010001 | Q | Printable |
| 82 | 0x52 | 122 | 01010010 | R | Printable |
| 83 | 0x53 | 123 | 01010011 | S | Printable |
| 84 | 0x54 | 124 | 01010100 | T | Printable |
| 85 | 0x55 | 125 | 01010101 | U | Printable |
| 86 | 0x56 | 126 | 01010110 | V | Printable |
| 87 | 0x57 | 127 | 01010111 | W | Printable |
| 88 | 0x58 | 130 | 01011000 | X | Printable |
| 89 | 0x59 | 131 | 01011001 | Y | Printable |
| 90 | 0x5A | 132 | 01011010 | Z | Printable |
| 91 | 0x5B | 133 | 01011011 | [ | Printable |
| 92 | 0x5C | 134 | 01011100 | \ | Printable |
| 93 | 0x5D | 135 | 01011101 | ] | Printable |
| 94 | 0x5E | 136 | 01011110 | ^ | Printable |
| 95 | 0x5F | 137 | 01011111 | _ | Printable |
| 96 | 0x60 | 140 | 01100000 | ` | Printable |
| 97 | 0x61 | 141 | 01100001 | a | Printable |
| 98 | 0x62 | 142 | 01100010 | b | Printable |
| 99 | 0x63 | 143 | 01100011 | c | Printable |
| 100 | 0x64 | 144 | 01100100 | d | Printable |
| 101 | 0x65 | 145 | 01100101 | e | Printable |
| 102 | 0x66 | 146 | 01100110 | f | Printable |
| 103 | 0x67 | 147 | 01100111 | g | Printable |
| 104 | 0x68 | 150 | 01101000 | h | Printable |
| 105 | 0x69 | 151 | 01101001 | i | Printable |
| 106 | 0x6A | 152 | 01101010 | j | Printable |
| 107 | 0x6B | 153 | 01101011 | k | Printable |
| 108 | 0x6C | 154 | 01101100 | l | Printable |
| 109 | 0x6D | 155 | 01101101 | m | Printable |
| 110 | 0x6E | 156 | 01101110 | n | Printable |
| 111 | 0x6F | 157 | 01101111 | o | Printable |
| 112 | 0x70 | 160 | 01110000 | p | Printable |
| 113 | 0x71 | 161 | 01110001 | q | Printable |
| 114 | 0x72 | 162 | 01110010 | r | Printable |
| 115 | 0x73 | 163 | 01110011 | s | Printable |
| 116 | 0x74 | 164 | 01110100 | t | Printable |
| 117 | 0x75 | 165 | 01110101 | u | Printable |
| 118 | 0x76 | 166 | 01110110 | v | Printable |
| 119 | 0x77 | 167 | 01110111 | w | Printable |
| 120 | 0x78 | 170 | 01111000 | x | Printable |
| 121 | 0x79 | 171 | 01111001 | y | Printable |
| 122 | 0x7A | 172 | 01111010 | z | Printable |
| 123 | 0x7B | 173 | 01111011 | { | Printable |
| 124 | 0x7C | 174 | 01111100 | | | Printable |
| 125 | 0x7D | 175 | 01111101 | } | Printable |
| 126 | 0x7E | 176 | 01111110 | ~ | Printable |
| 127 | 0x7F | 177 | 01111111 | DEL | Control |
Showing 128 of 128 characters. Click any row to copy the character.
Related tools
MIME Type LookupCode
Lookup common MIME types by extension.
HTML Character Codes ReferenceCode
Browse and search HTML character entities with names, numbers, Unicode codepoints, and descriptions.
Regex CheatsheetCode
Interactive regex reference with searchable patterns, character classes, and examples.
Escape Sequence ReferenceCode
Interactive reference for escape sequences across programming languages.
CSS Color Name LookupColor
Search all 148 CSS named colors with hex, RGB values, and color preview swatches.
HTTP Status CodesNetwork
Lookup HTTP status codes and meanings.